ISUZU GIGA FVZ N HP 6.1Rp 843.000.000ISUZU GIGA FVZ N HP 6.1Rp 843.000.000
Previous
Next
Dimensi
| Panjang Keseluruhan | 8,680 | (mm) |
| Lebar Keseluruhan | 2,485 | (mm) |
| Tinggi Keseluruhan | 2,975 | (mm) |
| Jarak Terendah | 285 | (mm) |
| Jarak Sumbu | 4,115 + 1,370 | (mm) |
| Jarak Pijak Roda Depan | 2,060 | (mm) |
| Jarak Pijak Roda Belakang | 1,850 | (mm) |
| Julur Depan Front Over Hang(FOH) | 1,250 | (mm) |
| Julur Belakang Rear Over Hang(ROH) | 1,915 | (mm) |
| Seating Capacity | – | (person) |
| Front Axle Capacity | 6,000 | (kg) |
| Rear Axle Capacity | 20,000 | (kg) |
Transmisi
| Model | ES11109DD ( Double H ) | |
| C | ||
| gigi 1 | 8.807 | |
| gigi 2 | 6.550 | |
| gigi 3 | 4.768 | |
| gigi 4 | 3.548 | |
| gigi 5 | 2.482 | |
| gigi 6 | 1.846 | |
| gigi 7 | 1.344 | |
| gigi 8 | 1.000 | |
| gigi 9 | ||
| Rev | 13.210 | |
| Final Gear Ratio | 6.143 |
Mesin
| Model/Tipe | 6HK1-TCS | |
| Sistem injeksi bahan bakar | In-line 6 Cylinders, OHC, Direction Injection Diesel | |
| Isi silinder | 7,790 (cc) | |
| Tenaga maksimum | 285/2,400 (PS/rpm) | |
| Torsi maksimum | 90/1,450-2,400 (Kgm/rpm) | |
| Garis tengah x langkah | 11×125 (mm) | |
| Radius Putar | 8,4 (m) |
Lain-Lain
| Seat belt | Ada | |
| Accu | – | (V-AH) |
| Alternator | 24-60 | (V-A) |
| Kapasitas Tangki | 200 | (liter) |
| Max. Gradeability | 45 | (%) |
| Max. Speed | 83 | (Km/h) |
| Clutch Diameter | 380 | (mm) |
| Ban Depan | Single 10.00-20-16PR Rib Lug | |
| Ban Belakang | Double 10.00-20-16PR Rib Lug | |
| Velg | 10 STUD 20 x 7.50 T |
| Curb Weight (berat kosong) | 7,430 | (kg) |
| Gross Vehicle Weight (berat total) | 26,000 | (kg) |
| Type | Full Air |
PICK UP FLAT DECKRp 198.200.000PICK UP FLAT DECKRp 198.200.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan 1405 (mm)... selengkapnya
PANTHER LM SMART FF KRp 279.100.000PANTHER LM SMART FF KRp 279.100.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4475 (mm) Lebar Keseluruhan 1680 (mm) Tinggi Keseluruhan 1790 (mm) Jarak Terendah – (mm) Jarak Poros Roda 2685 (mm) Jarak Pijak Roda Depan... selengkapnya
ISUZU D-MAXDouble Cabin 2.5 VGS M/T 2500 CCRp 435.500.000ISUZU D-MAXDouble Cabin 2.5 VGS M/T 2500 CC Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 5190 (mm) Lebar Keseluruhan 1860 (mm) Tinggi Keseluruhan 1785 (mm) Jarak Terendah 225 (mm) Jarak Poros Roda 3095... selengkapnya
Belum ada komentar