ISUZU GIGA FVM 34 U HPRp 681.000.000
Dimensi
| Panjang Keseluruhan | 11,945 | (mm) |
| Lebar Keseluruhan | 2,485 | (mm) |
| Tinggi Keseluruhan | 2,965 | (mm) |
| Jarak Terendah | 260 | (mm) |
| Jarak Sumbu | 5,825 + 1,370 | (mm) |
| Jarak Pijak Roda Depan | 2,060 | (mm) |
| Jarak Pijak Roda Belakang | 1,850 | (mm) |
| Julur Depan Front Over Hang(FOH) | 1,250 | (mm) |
| Julur Belakang Rear Over Hang(ROH) | 3,500 | (mm) |
| Seating Capacity | – | (person) |
| Front Axle Capacity | 6,000 | (kg) |
| Rear Axle Capacity | 20,000 | (kg) |
Transmisi
| Model | ES11109DD ( Double H ) | |
| C | ||
| gigi 1 | 12.638 | |
| gigi 2 | 8.807 | |
| gigi 3 | 6.550 | |
| gigi 4 | 4.768 | |
| gigi 5 | 3.548 | |
| gigi 6 | 2.482 | |
| gigi 7 | 1.846 | |
| gigi 8 | 1.344 | |
| gigi 9 | ||
| Rev | 13.210 | |
| Final Gear Ratio | 5.857 |
Mesin
| Model/Tipe | 6HK1-TCS | |
| Sistem injeksi bahan bakar | In-line 6 Cylinders, OHC, Direction Injection Diesel | |
| Isi silinder | 7,790 (cc) | |
| Tenaga maksimum | 285/2400 (PS/rpm) | |
| Torsi maksimum | 80.5/1450-2400 (Kgm/rpm) | |
| Garis tengah x langkah | 115×125 (mm) | |
| Radius Putar | 10,8 (m) |
Lain-Lain
| Seat belt | Ada | |
| Accu | – | (V-AH) |
| Alternator | 24-60 | (V-A) |
| Kapasitas Tangki | 200 | (liter) |
| Max. Gradeability | 45 | (%) |
| Max. Speed | 83 | (Km/h) |
| Clutch Diameter | 380 | (mm) |
| Ban Depan | Single 10.00-20-16PR Miller | |
| Ban Belakang | Double 10.00-20-16PR Miller | |
| Velg | 10 STUD 20 x 7.50 T |
| Curb Weight (berat kosong) | 7,430 | (kg) |
| Gross Vehicle Weight (berat total) | 26,000 | (kg) |
| Service brake | Full Air | |
| Parking brake | Full Air | |
| Exhaust brake | Full Air | |
| Control Rem | – |
ISUZU GIGA FVZ N HP 6.1Rp 843.000.000ISUZU GIGA FVZ N HP 6.1Rp 843.000.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 8,680 (mm) Lebar Keseluruhan 2,485 (mm) Tinggi Keseluruhan 2,975 (mm) Jarak Terendah 285 (mm) Jarak Sumbu 4,115 + 1,370 (mm) Jarak... selengkapnya
PANTHER LSRp 308.900.000PANTHER LSRp 308.900.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4475 (mm) Lebar Keseluruhan 1680 (mm) Tinggi Keseluruhan 1790 (mm) Jarak Terendah – (mm) Jarak Poros Roda 2685 (mm) Jarak Pijak Roda Depan 1445 (mm) Jarak Pijak Roda Belakang... selengkapnya
PICK UP FLAT DECKRp 198.200.000PICK UP FLAT DECKRp 198.200.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan 1405 (mm)... selengkapnya
Belum ada komentar