PANTHER GRAND TOURINGRp 332.300.000
Dimensi
| Panjang Keseluruhan | 4535 | (mm) |
| Lebar Keseluruhan | 1770 | (mm) |
| Tinggi Keseluruhan | 1920 | (mm) |
| Jarak Terendah | – | (mm) |
| Jarak Poros Roda | 2685 | (mm) |
| Jarak Pijak Roda Depan | 1480 | (mm) |
| Jarak Pijak Roda Belakang | 1455 | (mm) |
| Seating Capacity | 7 | (person) |
| Front Axle Capacity | – | (kg) |
| Rear Axle Capacity | – | (kg) |
Mesin
| Model/Tipe | 4JA1L with Turbocharger | |
| Sistem injeksi bahan bakar | Diesel Direct Injection | |
| Isi silinder | 2499 | (cc) |
| Tenaga maksimum | 80/3,500 | (PS/rpm) |
| Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
| Garis tengah x langkah | 93×92 | (mm) |
| Kapasitas Tangki | 55 | (liter) |
Transmisi
| Model | MSG5K | |
| C | – | |
| gigi 1 | 4.122 | |
| gigi 2 | 2.493 | |
| gigi 3 | 1.504 | |
| gigi 4 | 1.000 | |
| gigi 5 | 0.855 | |
| gigi 6 | – | |
| gigi 7 | – | |
| gigi 8 | – | |
| Rev | 3.720 | |
| Final Gear Ratio | 4.300 |
Lain-Lain
| Kursi supir | sliding dan terpisah dengan kursi penumpang | |
| Seat belt | – | |
| Accu | – | (V-AH) |
| Alternator | – | (V-A) |
| Kapasitas Tangki | 55 | (liter) |
| Max. Gradeability | – | (%) |
| Max. Speed | – | (Km/h) |
| Clutch Size | – | (mm) |
| Ukuran ban | 235/70/R15 | |
| Bahan | Alloy Wheel | |
| Ban Depan | Bridgestone | |
| Ban Belakang | Bridgestone |
| Curb Weight (berat kosong) | – | (kg) |
| Gross Vehicle Weight (berat total) | 2170 | (kg) |
| Air Conditioning | Yes with Double Blower | |
| Radio CD+MP3 | Yes with roof monitor | |
| Power Steering | Yes |
ISUZU NMR 71 L SPESIFIKASI Dimensi Panjang Keseluruhan 7,015 (mm) Lebar Keseluruhan 1,920 (mm) Tinggi Keseluruhan 2,280 (mm) Jarak Sumbu 220 (mm) Jarak Poros Roda 4,175 (mm) Jarak Pijak Roda Depan 1,475 (mm) Jarak Pijak Roda Belakang 1,425 (mm) Julur... selengkapnya
ISUZU GIGA FRR 90 QRp 442.400.000ISUZU GIGA FRR 90 QRp 442.400.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 8,625 (mm) Lebar Keseluruhan 2,200 (mm) Tinggi Keseluruhan 2,540 (mm) Jarak Terendah 190 (mm) Jarak Poros Roda 5,320 (mm) Jarak Pijak Roda Depan... selengkapnya
PICK UP FLAT DECKRp 198.200.000PICK UP FLAT DECKRp 198.200.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan 1405 (mm)... selengkapnya
Belum ada komentar