ISUZU NMR 71ISUZU NMR 71
Previous
Next
Dimensi
Panjang Keseluruhan | 6,000 | (mm) |
Lebar Keseluruhan | 1,920 | (mm) |
Tinggi Keseluruhan | 2,280 | (mm) |
Jarak Sumbu | 220 | (mm) |
Jarak Poros Roda | 3,360 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,425 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,530 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 2,500 | (kg) |
Rear Axle Capacity | 5.750 | (kg) |
Mesin
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | SOHC, Direct Injection 4 Cylinders | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 – 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | 7.1 (m) |
Berat
Curb Weight (berat kosong) | 2320 | (kg) |
Gross Vehicle Weight (berat total) | 8250 | (kg) |
Transmisi
Model | MYY6S | |
C | ||
gigi 1 | 5.979 | |
gigi 2 | 3.434 | |
gigi 3 | 1.862 | |
gigi 4 | 1.297 | |
gigi 5 | 1.000 | |
gigi 6 | 0.759 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.701 | |
Final Gear Ratio | 5.375 |
Lain-Lain
Seat belt | Ada | |
Accu | 12 – 52 x 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 100 | (liter) |
Max. Gradeability | 35 | (%) |
Max. Speed | 107 | (Km/h) |
Clutch Diameter | (mm) |
Ban & Velg
Ban Depan | Single,7.50 – 16 – 14PR | |
Ban Belakang | Double, 7.50 – 16 – 14PR | |
Velg | 16 x 6.00 |
REM
Service brake | Hydraulic saluran ganda dengn vacuum booster | |
Parking brake | Mekanisme expanding ditrnsmisi belakang | |
Exhaust brake | Ada | |
Control Rem | – |
SUSPENSI
Depan | Semi elliptical, laminated leaf spring | |
Belakang | Shock absorber berdaya ganda |
ISUZU GIGA FTR 90 H THRp 520.000.000 SPESIFIKASI Dimensi Panjang Keseluruhan 5,710 (mm) Lebar Keseluruhan 2,584 (mm) Tinggi Keseluruhan 2,720 (mm) Jarak Terendah 245 (mm) Jarak Poros Roda 3,230 (mm) Jarak Pijak Roda Depan 1,990 (mm) Jarak Pijak Roda Belakang... selengkapnya
PICK UP FLAT DECKRp 198.200.000PICK UP FLAT DECKRp 198.200.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan 1405 (mm)... selengkapnya
ISUZU D-MAXDouble Cabin 2.5 VGS M/T 2500 CCRp 435.500.000ISUZU D-MAXDouble Cabin 2.5 VGS M/T 2500 CC Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 5190 (mm) Lebar Keseluruhan 1860 (mm) Tinggi Keseluruhan 1785 (mm) Jarak Terendah 225 (mm) Jarak Poros Roda 3095... selengkapnya
Belum ada komentar