PANTHER LSRp 308.900.000PANTHER LSRp 308.900.000
Previous
Next
Dimensi
Panjang Keseluruhan | 4475 | (mm) |
Lebar Keseluruhan | 1680 | (mm) |
Tinggi Keseluruhan | 1790 | (mm) |
Jarak Terendah | – | (mm) |
Jarak Poros Roda | 2685 | (mm) |
Jarak Pijak Roda Depan | 1445 | (mm) |
Jarak Pijak Roda Belakang | 1420 | (mm) |
Seating Capacity | 7 | (person) |
Front Axle Capacity | – | (kg) |
Rear Axle Capacity | – | (kg) |
Ukuran ban | 205/65/R15 | |
Bahan | Alloy Wheel | |
Ban Depan | Bridgestone/ Dunlop | |
Ban Belakang | Bridgestone/ Dunlop |
Kursi supir | sliding dan terpisah dengan kursi penumpang | |
Seat belt | – | |
Accu | – | (V-AH) |
Alternator | – | (V-A) |
Kapasitas Tangki | 55 | (liter) |
Max. Gradeability | – | (%) |
Max. Speed | – | (Km/h) |
Clutch Size | – | (mm) |
Mesin
Model/Tipe | 4JA1L with Turbocharger | |
Sistem injeksi bahan bakar | Diesel Direct Injection | |
Isi silinder | 2499 | (cc) |
Tenaga maksimum | 80/3,500 | (PS/rpm) |
Torsi maksimum | 19.5/1,800 | (Kgm/rpm) |
Garis tengah x langkah | 93×92 | (mm) |
Kapasitas Tangki | 55 | (liter) |
Transmisi
Model | MSG5K | |
C | – | |
gigi 1 | 4.122 | |
gigi 2 | 2.493 | |
gigi 3 | 1.504 | |
gigi 4 | 1.000 | |
gigi 5 | 0.855 | |
gigi 6 | – | |
gigi 7 | – | |
gigi 8 | – | |
Rev | 3.720 | |
Final Gear Ratio | 4.100 |
Curb Weight (berat kosong) | 2150 | (kg) |
Gross Vehicle Weight (berat total) | – | (kg) |
Air Conditioning | Yes with Single Blower | |
Radio CD+MP3 | Yes | |
Power Steering | Yes |
ISUZU NMR 71 L SPESIFIKASI Dimensi Panjang Keseluruhan 7,015 (mm) Lebar Keseluruhan 1,920 (mm) Tinggi Keseluruhan 2,280 (mm) Jarak Sumbu 220 (mm) Jarak Poros Roda 4,175 (mm) Jarak Pijak Roda Depan 1,475 (mm) Jarak Pijak Roda Belakang 1,425 (mm) Julur... selengkapnya
ISUZU NLR 71 TLISUZU NLR 71 TL Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 6,000 (mm) Lebar Keseluruhan 1,835 (mm) Tinggi Keseluruhan 2,200 (mm) Jarak Terendah 215 (mm) Jarak Sumbu 3,360 (mm) Jarak Pijak Roda Depan 1,475 (mm) Jarak Pijak Roda... selengkapnya
ISUZU GIGA FTR 90 H THRp 520.000.000 SPESIFIKASI Dimensi Panjang Keseluruhan 5,710 (mm) Lebar Keseluruhan 2,584 (mm) Tinggi Keseluruhan 2,720 (mm) Jarak Terendah 245 (mm) Jarak Poros Roda 3,230 (mm) Jarak Pijak Roda Depan 1,990 (mm) Jarak Pijak Roda Belakang... selengkapnya
Belum ada komentar