ISUZU NLR 77 TISUZU NLR 77 T
Previous
Next
Dimensi
Panjang Keseluruhan | 4,700 | (mm) |
Lebar Keseluruhan | 1,835 | (mm) |
Tinggi Keseluruhan | 2,200 | (mm) |
Jarak Terendah | 215 | (mm) |
Jarak Sumbu | 2,490 | (mm) |
Jarak Pijak Roda Depan | 1,475 | (mm) |
Jarak Pijak Roda Belakang | 1,395 | (mm) |
Julur Depan Front Over Hang(FOH) | 1,110 | (mm) |
Julur Belakang Rear Over Hang(ROH) | 1,100 | (mm) |
Seating Capacity | (person) | |
Front Axle Capacity | 2,300 | (kg) |
Rear Axle Capacity | 2,800 | (kg) |
Mesin
Model/Tipe | 4HG1-T | |
Sistem injeksi bahan bakar | Direct Injection, 4 Inline, Turbo, SOHC | |
Isi silinder | 4,570 (cc) | |
Tenaga maksimum | 125 / 2,900 (PS/rpm) | |
Torsi maksimum | 35 / 1,200 – 2,200 (Kgm/rpm) | |
Garis tengah x langkah | 115 x 110 (mm) | |
Radius Putar | (m) |
Berat
Curb Weight (berat kosong) | 1,850 | (kg) |
Gross Vehicle Weight (berat total) | 5,100 | (kg) |
Transmisi
Model | MYY5T | |
C | ||
gigi 1 | 5.315 | |
gigi 2 | 3.053 | |
gigi 3 | 1.655 | |
gigi 4 | 1.000 | |
gigi 5 | 0.721 | |
gigi 6 | ||
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 5.068 | |
Final Gear Ratio | 4.556 |
Lain-Lain
Seat belt | Ada | |
Accu | 12-52 X 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 75 | (liter) |
Max. Gradeability | 39 | (%) |
Max. Speed | 125 | (Km/h) |
Clutch Diameter | (mm) |
Ban & Velg
Ban Depan | Single ,7.50 – 15 – 12PR | |
Ban Belakang | Single, 7.50 – 15 – 12PR | |
Velg | 15 X 5.50 |
REM
Service brake | Hydraulic, saluran ganda dengan vacuum booster | |
Parking brake | Mekanisme expanding di transmisi belakang | |
Exhaust brake | Ada | |
Control Rem | – |
FITUR STANDAR
Air Conditioning | Ada | |
DVD, CD, MP3, USB, Aux in, Radio | Ada | |
Power Steering | Ada | |
Tilt & Telescopic Steering | Ada | |
Reverse Parking Camera | Ada | |
Retractable Seat Belt | Ada | |
Tilt Cabin | Ada |
SUSPENSI
Depan | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
Belakang | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda |
PICK UP FLAT DECKRp 198.200.000PICK UP FLAT DECKRp 198.200.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan 1405 (mm)... selengkapnya
ISUZU GIGA FVZ N HP 6.1Rp 843.000.000ISUZU GIGA FVZ N HP 6.1Rp 843.000.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 8,680 (mm) Lebar Keseluruhan 2,485 (mm) Tinggi Keseluruhan 2,975 (mm) Jarak Terendah 285 (mm) Jarak Sumbu 4,115 + 1,370 (mm) Jarak... selengkapnya
ISUZU NPS 75 4x4ISUZU NPS 75 4×4 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 5,985 (mm) Lebar Keseluruhan 2,040 (mm) Tinggi Keseluruhan 2,455 (mm) Jarak Terendah 210 (mm) Jarak Poros Roda 3,365 (mm) Jarak Pijak Roda Depan 1,680 (mm) Jarak Pijak... selengkapnya
Belum ada komentar