ISUZU GIGA FRR 90 QRp 442.400.000ISUZU GIGA FRR 90 QRp 442.400.000
Previous
Next
Dimensi
Panjang Keseluruhan | 8,625 | (mm) |
Lebar Keseluruhan | 2,200 | (mm) |
Tinggi Keseluruhan | 2,540 | (mm) |
Jarak Terendah | 190 | (mm) |
Jarak Poros Roda | 5,320 | (mm) |
Jarak Pijak Roda Depan | 1,790 | (mm) |
Jarak Pijak Roda Belakang | 1,660 | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 3,600 | (kg) |
Rear Axle Capacity | 7,700 | (kg) |
Suspensi
Depan | Multi Leaf | |
Belakang | Multi Leaf |
Transmisi
Model | MZZ6W | |
C | ||
gigi 1 | 6,369 | |
gigi 2 | 3,767 | |
gigi 3 | 2,385 | |
gigi 4 | 1,442 | |
gigi 5 | 1,000 | |
gigi 6 | 0,720 | |
gigi 7 | ||
gigi 8 | ||
gigi 9 | ||
Rev | 6,369 | |
Final Gear Ratio | 5,571 |
Mesin
Model/Tipe | 4HK1-TCC | |
Sistem injeksi bahan bakar | 4 Cyl, OHC, Direct Injection | |
Isi silinder | 5,193 (cc) | |
Tenaga maksimum | 190/2,600 (PS/rpm) | |
Torsi maksimum | 52/1600-2600 (Kgm/rpm) | |
Garis tengah x langkah | 115×125 (mm) | |
Radius Putar | (m) |
Lain-Lain
Seat belt | Ada | |
Accu | 12 – 65 x 2 | (V-AH) |
Alternator | 24 – 50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 40 | (%) |
Max. Speed | 103 | (Km/h) |
Clutch Diameter | – | (mm) |
Ban Depan | Single, 8.25-16-14PR | |
Ban Belakang | Double, 8.25-16-14PR |
Curb Weight (berat kosong) | 4,680 | (kg) |
Gross Vehicle Weight (berat total) | 28,000 | (kg) |
Control Rem | Air Over Hydraulic |
PICK UP GD 3D WAYRp 199.300.000PICK UP GD 3D WAYRp 199.300.000 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 4360 (mm) Lebar Keseluruhan 1650 (mm) Tinggi Keseluruhan 1725 (mm) Jarak Terendah 195 (mm) Jarak Poros Roda 2680 (mm) Jarak Pijak Roda Depan... selengkapnya
ISUZU NPS 75 4x4ISUZU NPS 75 4×4 Previous Next SPESIFIKASI Dimensi Panjang Keseluruhan 5,985 (mm) Lebar Keseluruhan 2,040 (mm) Tinggi Keseluruhan 2,455 (mm) Jarak Terendah 210 (mm) Jarak Poros Roda 3,365 (mm) Jarak Pijak Roda Depan 1,680 (mm) Jarak Pijak... selengkapnya
ISUZU GIGA FTR 90 H THRp 520.000.000 SPESIFIKASI Dimensi Panjang Keseluruhan 5,710 (mm) Lebar Keseluruhan 2,584 (mm) Tinggi Keseluruhan 2,720 (mm) Jarak Terendah 245 (mm) Jarak Poros Roda 3,230 (mm) Jarak Pijak Roda Depan 1,990 (mm) Jarak Pijak Roda Belakang... selengkapnya
Belum ada komentar